Y-DNA STR

Click on a specific marker to view details:

DYS19 / 394

Repeat Motif:   [TAGA]3tagg[TAGA]n
Variable Region:   [TAGA]n

AlleleSamplesFrequencyPercentage
6 1 0.00003 0.003%
10 2 0.00005 0.005%
11 163 0.00448 0.448%
12 65 0.00179 0.179%
13 3103 0.08528 8.528%
14 15828 0.43499 43.499%
15 9324 0.25625 25.625%
16 5651 0.15530 15.530%
17 2207 0.06065 6.065%
18 40 0.00110 0.110%
19 3 0.00008 0.008%
Total363871100%
61 samples has DYS19 / 394 of 6 0.003%
102 samples has DYS19 / 394 of 10 0.005%
11163 samples has DYS19 / 394 of 11 0.448%
1265 samples has DYS19 / 394 of 12 0.179%
133103 samples has DYS19 / 394 of 13 8.528%
1415828 samples has DYS19 / 394 of 14 43.499%
159324 samples has DYS19 / 394 of 15 25.625%
165651 samples has DYS19 / 394 of 16 15.530%
172207 samples has DYS19 / 394 of 17 6.065%
1840 samples has DYS19 / 394 of 18 0.110%
193 samples has DYS19 / 394 of 19 0.008%
© 2003 − 2008 Genebase Systems. All Rights Reserved.