|
Jose Ismael Camacho's Family Tree
Parents:
Ismael Camacho
&
Josefina Arango de Camacho
|
Parents:
Alcides Mogollon
&
Rosa Hernandez
|
Jose Ismael Camacho
| ID: | P542696 |
| Status: | Deceased |
| Modified: | May 11, 2009 |
| Birth: | Mar 16, 1926 |
| Lebrija- Colombia | | Death: | Oct 10, 1994 |
| Palmira- Colombia |
|
Cecilia Mogollon de Camacho
| ID: | P542697 |
| Status: | Deceased |
| Modified: | Sep 2, 2008 |
| Birth: | Aug 16, 1930 |
| Fusagasuga, Colombia | | Death: | Aug 9, 2008 |
| Palmira, Colombia |
|
Relationship Events (1)
| Event Type |
Date |
Description |
Place |
| Marriage |
Feb 16, 1952
|
- |
Bogota |
Children of Jose Ismael Camacho and Cecilia Mogollon de Camacho (2)
|
| Michael Ciancia |
| ID: | ZBaGbFgjwD |
| Gender: | Male |
| Status: | Active |
| Age: | 55 |
| Modified: | Dec 9, 2007 |
| Birth: | May 31, 1954 |
| Palmira- Colombia |
|
|
| Maria Cecilia Camacho |
| ID: | Mariati |
| Gender: | Female |
| Status: | Active |
| Age: | 54 |
| Modified: | Nov 14, 2009 |
| Birth: | Feb 15, 1955 |
|
|
|
Enter the following information for the individual, or .
Enter the following information for the relationship event.

|