The following table outlines the Y-DNA STR markers available at Genebase and the corresponding motifs used for allele designation in Version 3.5.
Click here to view the conversion chart for Version 3.3 to Version 3.4.
Click here to view the conversion chart for Version 3.4 to Version 3.5.
Please note that Users from previous versions will be automatically converted to 3.5.
| Y-STR marker |
Motif |
Comparison to NIST nomenclature |
| DYS19 | [TAGA]3tagg[TAGA]n | same motif |
| DYS385a/b | [aagg]6-7[GAAA]n | same motif |
| DYS388 | [ATT]n | same motif |
| DYS389 l/ll | I: [TCTG]3[TCTA]n II: [TCTG]n[TCTA]nN28 [TCTG]3[TCTA]n | same motif |
| DYS390 | (tcta)2[TCTG]n[TCTA]n[TCTG]n [TCTA]ntca(tcta)2 | same motif |
| DYS391 | (tctg)3[TCTA]n | same motif |
| DYS392 | [TAT]n | same motif |
| DYS393 | [AGAT]n | same motif |
| DYS413a/b | [CA]n | ? |
| DYS426 | [GTT]n | same motif |
| DYS434 | (taat)1-2[CTAT]n | same motif |
| DYS435 | [TGGA]n | same motif |
| DYS436 | [GTT]n | same motif |
| DYS437/DYS457 | [TCTA]n[TCTG]n[TCTA]4 | same motif |
| DYS438 | [TTTTC]1[TTTTA]0-1[TTTTC]n | same motif |
| DYS439 | [GATA]n | same motif |
| DYS441 | [TTCC]n | same motif |
| DYS442 | (tatc]2(tgtc)3[TATC]n | same motif |
| DYS444 | [TAGA]n | same motif |
| DYS445 | [TTTA]n | same motif |
| DYS446 | [TCTCT]n | same motif |
| DYS447 | [TAATA]n[TAAAA]n[TAATA]n [TAAAA]n[TAATA]n | same motif |
| DYS448 | [AGAGAT]nN10(agagat)3N14 [AGAGAT]n | same motif |
| DYS449 | [TTTC]nN50[TTTC]n | same motif |
| DYS450 | [TTTTA]n | same motif |
| DYS452 | [TATAC]2[TGTAC]2[TATAC]n[CATAC]1[TATAC]1[CATAC]1 [TATAC]3-4[CATAC]0-2 [TATAC]0-3[CATAC]1[TATAC]3 | same motif |
| DYS453 | [AAAT]n | same motif |
| DYS454 | [AAAT]n | same motif |
| DYS455 | [AAAT]n | same motif |
| DYS456 | [AGAT]n | same motif |
| DYS458 | [GAAA]n | same motif |
| DYS459a/b | [TAAA]n | same motif |
| DYS460 | [ATAG]n | same motif |
| DYS461 | [TAGA]n[CAGA]n | same motif |
| DYS462 | [TATG]n | same motif |
| DYS463 | [AAAGG]n[AAGGG]n[AAGGA]2 | same motif |
| DYS464a/b/c/d | [CCTT]n | same motif |
| DYS468 | [TCC]n[TTC]n[(TTA)(TTC)]n[TTC]n | ? |
| DYS472 | [AAT]n | ? |
| DYS481 | [CTT]n | same motif |
| DYS484 | [AAT]n | ? |
| DYS485 | [TTA]n | same motif |
| DYS487 | [ATT]n | ? |
| DYS490 | [TTA]n | same motif |
| DYS492 | [ATT]n | same motif |
| DYS494 | [TAT]n | ? |
| DYS495 | [AAT]n | same motif |
| DYS504 | [TCCT]n | same motif |
| DYS505 | [TCCT]n | same motif |
| DYS508 | [TATC]n | same motif |
| DYS511 | [GATA]n | ? |
| DYS518 | [AAAG]n[GAAG]n[AAAG]n [GGAG]n[AAAG]n | ? |
| DYS520 | [ATAG]n[ATAC]n | same motif |
| DYS522 | [GATA]n | same motif |
| DYS525 | [TAGA]n | same motif |
| DYS527a/b | [GAAA]n[GGAA]n | same motif |
| DYS531 | [AAAT]n | same motif |
| DYS532 | [CTTT]n | same motif |
| DYS533 | [ATCT]n | same motif |
| DYS534 | [CTTT]n | same motif |
| DYS537 | [TCTA]n | ? |
| DYS540 | [TTAT]n | same motif |
| DYS549 | [AGAT] | same motif |
| DYS556 | [AATA]n | same motif |
| DYS557 | [TTTC]n | same motif |
| DYS565 | [TAAA]n | same motif |
| DYS568 | [AAAT]n | ? |
| DYS570 | [TTTC]n | same motif |
| DYS572 | [AAAT]n | same motif |
| DYS575 | [AAAT]n | same motif |
| DYS576 | [AAAG]n | same motif |
| DYS578 | [AAAT]n | ? |
| DYS588 | [TTGTA]n[TTGCA]n[TTGTA]n [TTGCA]n[TTGTA]n | ? |
| DYS590 | [TTTTG]n | ? |
| DYS594 | [TAAAA]n | same motif |
| DYS607 | [AAGG]n | same motif |
| DYS612 | [CCT]n[CTT]n[TCT]n[CCT]n[TCT]n | ? |
| DYS614 | [CTT]n[CCT]n[CTT]n[CCT]n[CTT]n [CCT]n[CTT]n[CCT]n[CTT]n[CCT]n [CTT]n[CCT]n[CTT]n[CCT]n[CTT]n | ? |
| DYS617 | [TTA]n | ? |
| DYS626 | [AAAG]n | same motif |
| DYS632 | [CATT]n | same motif |
| DYS635/GATA C4 | [TCTA]4[[TGTA]2[TCTA]2[TGTA]2 [TCTA]2[TGTA]0,2[TCTA]n | same motif |
| DYS640 | [AAAT]n | ? |
| DYS641 | [TAAA]n | same motif |
| DYS643 | [CTTTT]n | same motif |
| DYS644 | [TTTTA]n | ? |
| DYS710 | [AAAG]n | same motif (different counting method) |
| DYS711 | [CTT]n[CTTT]n[CTT]n ([CTC][CTT])compound[CTCCTTT]n[CTCCTA]n[CTT]n[CTC]n[CTT]n | ? |
| DYS712 | [AGAT]n[AGAC]n | same motif |
| DYS713 | [TCTT]ntc(TCTT)2tctgtcttttttctttct [CTTT]n(TCTT)5tcc(TTCT)2 (CTTTT)2ttta(TTTAT)4 | ? |
| DYS714 | [TTTCT]n[CTTCT]n[TTTCT]n [CTTCT]n[TTTCT]n | same motif |
| DYS716 | [CCATT]n | ? |
| DYS717 | [TGTAT]n[TATTG]n[TACTG]n [TATTG]n | different motif |
| DYS724a/b | [AAAG]nN5[AAGG]n | ? |
| GATA A10 | [TAGA]n | same motif |
| GATA H4 | [TAGA]n | same motif |
| YCAII a/b | [CA]n | same motif |
*Variable regions in each motif are indicated in blue.
*Motifs used for allele designation in Version 3.5 are compared to NIST nomenclature, and marked as “same” or “different” accordingly.
*Question mark (?) indicates that NIST data is currently unavailable.
What is “NIST nomenclature”?
NIST stands for “National Institute of Standards and Technology”. NIST is a non-regulatory federal agency within the U.S. Department of Commerce with the mission to promote U.S. innovation and industrial competitiveness by advancing measurement science, standards, and technology in ways that enhance economic security and improve our quality of life.
NIST has compiled and maintained a Short Tandem Repeat DNA Internet Database called STRBase, a valuable STR information resource. Click here to view the NIST standards for the most commonly tested Y-chromosome STR markers.
To facilitate Y-DNA STR data comparisons between different laboratories and research groups, many laboratories choose to follow the standard NIST nomenclature to avoid differences in allele values due to different nomenclatures (motif and counting method) between different laboratories. Most motifs in the NIST nomenclature follow the ISFG (International Society of Forensic Genetics) guidelines. Click here to view the latest ISFG recommendations on the Y-STR nomenclature.

